<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Tried and Tested Tips To Increase Online Conversion Rates</title>
	<atom:link href="http://marketingblog.net/2010/01/14/15-tried-and-tested-tips-to-increase-online-conversion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingblog.net/2010/01/14/15-tried-and-tested-tips-to-increase-online-conversion-rates/</link>
	<description>A great resource for novices and industry experts alike! MarketingBlog.NET offers different strategies to improve your online marketing from the ground up, with events, interviews and industry coverages.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:05:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hemen Patel</title>
		<link>http://marketingblog.net/2010/01/14/15-tried-and-tested-tips-to-increase-online-conversion-rates/comment-page-1/#comment-2475</link>
		<dc:creator>Hemen Patel</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=1549#comment-2475</guid>
		<description>Thanks. Very Helpful. 

Check out this free survey tool at http://www.re-commerce/com. It is a powerful survey tool to figure out profile of abandoners, why are they abandoning and will they come back to the eStore? 

Our clients use this tool and have developed strategies based on the reasons. Strategies leading to conversion. 

Based on a simple principle - Figure out the objections and act accordingly. 

You can sign up at http://www.re-commerce.com and takes 5 minutes to set up.</description>
		<content:encoded><![CDATA[<p>Thanks. Very Helpful. </p>
<p>Check out this free survey tool at <a href="http://www.re-commerce/com" rel="nofollow">http://www.re-commerce/com</a>. It is a powerful survey tool to figure out profile of abandoners, why are they abandoning and will they come back to the eStore? </p>
<p>Our clients use this tool and have developed strategies based on the reasons. Strategies leading to conversion. </p>
<p>Based on a simple principle &#8211; Figure out the objections and act accordingly. </p>
<p>You can sign up at <a href="http://www.re-commerce.com" rel="nofollow">http://www.re-commerce.com</a> and takes 5 minutes to set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 proven ways to convert more Web leads &#124; BusinessBrief.com</title>
		<link>http://marketingblog.net/2010/01/14/15-tried-and-tested-tips-to-increase-online-conversion-rates/comment-page-1/#comment-2394</link>
		<dc:creator>10 proven ways to convert more Web leads &#124; BusinessBrief.com</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=1549#comment-2394</guid>
		<description>[...] from &#8220;15 Tried and Tested Tips To Increase Online Conversion Rates&#8221; by Michelle [...]</description>
		<content:encoded><![CDATA[<p>[...] from &#8220;15 Tried and Tested Tips To Increase Online Conversion Rates&#8221; by Michelle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zgideon</title>
		<link>http://marketingblog.net/2010/01/14/15-tried-and-tested-tips-to-increase-online-conversion-rates/comment-page-1/#comment-2323</link>
		<dc:creator>Zgideon</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=1549#comment-2323</guid>
		<description>Good list.  Google trends is an amazing tool for many things including news, trends, historical data etc...</description>
		<content:encoded><![CDATA[<p>Good list.  Google trends is an amazing tool for many things including news, trends, historical data etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://marketingblog.net/2010/01/14/15-tried-and-tested-tips-to-increase-online-conversion-rates/comment-page-1/#comment-2304</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=1549#comment-2304</guid>
		<description>Thanks for the great article and website. I&#039;m new to this internet marketing and just learning how it al works. Sooo much to learn, so little time.Thanks again, every bit helps :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great article and website. I&#8217;m new to this internet marketing and just learning how it al works. Sooo much to learn, so little time.Thanks again, every bit helps <img src='http://marketingblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutong</title>
		<link>http://marketingblog.net/2010/01/14/15-tried-and-tested-tips-to-increase-online-conversion-rates/comment-page-1/#comment-2221</link>
		<dc:creator>mutong</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=1549#comment-2221</guid>
		<description>Dear,blogger.I hope to exchange links with you.I have two blogs now.One is www.marketline.info
The other is www.paradise-adv.com
The pageranks of them are all 3.I am sorry to disturb you,but I do really hope to hear from you.My email account is mutong0215@gmail.com</description>
		<content:encoded><![CDATA[<p>Dear,blogger.I hope to exchange links with you.I have two blogs now.One is <a href="http://www.marketline.info" rel="nofollow">http://www.marketline.info</a><br />
The other is <a href="http://www.paradise-adv.com" rel="nofollow">http://www.paradise-adv.com</a><br />
The pageranks of them are all 3.I am sorry to disturb you,but I do really hope to hear from you.My email account is <a href="mailto:mutong0215@gmail.com">mutong0215@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
