<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ULS Presents: &#8220;Ultra Light Web Analytics&#8221;</title>
	<atom:link href="http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/</link>
	<description>A great resource for novices and industry experts alike! MarketingBlog.NET offers different strategies to improve your online marketing from the ground up, with events, interviews and industry coverages.</description>
	<lastBuildDate>Sat, 09 Apr 2011 22:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Employment Related Business Models Online &#124; MarketingBlog.NET: Online Marketing Blog</title>
		<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/comment-page-1/#comment-1067</link>
		<dc:creator>Employment Related Business Models Online &#124; MarketingBlog.NET: Online Marketing Blog</dc:creator>
		<pubDate>Fri, 13 Mar 2009 05:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=920#comment-1067</guid>
		<description>[...] Web Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 5th - Employment Related Business Event &#124; MarketingBlog.NET: Online Marketing Blog</title>
		<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/comment-page-1/#comment-818</link>
		<dc:creator>March 5th - Employment Related Business Event &#124; MarketingBlog.NET: Online Marketing Blog</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=920#comment-818</guid>
		<description>[...] been chosen to moderate next months Ultra Light Startups event, and after attending last months Ultra Light Web Analytics, I have a feeling this month will have a great [...]</description>
		<content:encoded><![CDATA[<p>[...] been chosen to moderate next months Ultra Light Startups event, and after attending last months Ultra Light Web Analytics, I have a feeling this month will have a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Wilensky</title>
		<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/comment-page-1/#comment-720</link>
		<dc:creator>Robin Wilensky</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=920#comment-720</guid>
		<description>Thanks for the plug! You did a great job of capturing the essence of the event!</description>
		<content:encoded><![CDATA[<p>Thanks for the plug! You did a great job of capturing the essence of the event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Berkopec</title>
		<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/comment-page-1/#comment-716</link>
		<dc:creator>Nate Berkopec</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=920#comment-716</guid>
		<description>Thanks for The Factionist mention, Red! Diggin&#039; the video + pictures, as usual.</description>
		<content:encoded><![CDATA[<p>Thanks for The Factionist mention, Red! Diggin&#8217; the video + pictures, as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultra Light Startup: Web Analytics Panel &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/comment-page-1/#comment-714</link>
		<dc:creator>Ultra Light Startup: Web Analytics Panel &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=920#comment-714</guid>
		<description>[...] Joshua Russak did great post about the event over at his blog and the two pictures above are his. Thanks! [...]</description>
		<content:encoded><![CDATA[<p>[...] Joshua Russak did great post about the event over at his blog and the two pictures above are his. Thanks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisualRevenue &#124; Ultra Light Startup: Web Analytics Panel</title>
		<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/comment-page-1/#comment-713</link>
		<dc:creator>VisualRevenue &#124; Ultra Light Startup: Web Analytics Panel</dc:creator>
		<pubDate>Tue, 10 Feb 2009 15:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=920#comment-713</guid>
		<description>[...] Joshua Russak did great post about the event over at his blog and the two pictures above are his. Thanks! :-) [...]</description>
		<content:encoded><![CDATA[<p>[...] Joshua Russak did great post about the event over at his blog and the two pictures above are his. Thanks! <img src='http://marketingblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rami</title>
		<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/comment-page-1/#comment-709</link>
		<dc:creator>Rami</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=920#comment-709</guid>
		<description>great stuff Josh, you always do such an excellent summary of the event! Thanks also for the shout-out!</description>
		<content:encoded><![CDATA[<p>great stuff Josh, you always do such an excellent summary of the event! Thanks also for the shout-out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Lawlor</title>
		<link>http://marketingblog.net/2009/02/09/uls-presents-ultra-light-web-analytics/comment-page-1/#comment-708</link>
		<dc:creator>Graham Lawlor</dc:creator>
		<pubDate>Tue, 10 Feb 2009 03:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=920#comment-708</guid>
		<description>Josh, you are amazing.  Once again you have outdone yourself - capturing the content and the feeling of the event.  Awesome photos, and awesome video.  Well done!

Graham.</description>
		<content:encoded><![CDATA[<p>Josh, you are amazing.  Once again you have outdone yourself &#8211; capturing the content and the feeling of the event.  Awesome photos, and awesome video.  Well done!</p>
<p>Graham.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

