<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Advertising Revenues at $5.9 Billion for Q3 &#8217;08</title>
	<atom:link href="http://marketingblog.net/2008/11/20/internet-advertising-revenues-at-59-billion-for-q3-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingblog.net/2008/11/20/internet-advertising-revenues-at-59-billion-for-q3-08/</link>
	<description>A great resource for novices and industry experts alike! MarketingBlog.NET offers different strategies to improve your online marketing from the ground up, with events, interviews and industry coverages.</description>
	<lastBuildDate>Sat, 09 Apr 2011 22:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; Internet Advertising Revenues at $5.9 Billion for Q3 ‘08</title>
		<link>http://marketingblog.net/2008/11/20/internet-advertising-revenues-at-59-billion-for-q3-08/comment-page-1/#comment-224</link>
		<dc:creator>&#187; Internet Advertising Revenues at $5.9 Billion for Q3 ‘08</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblog.net/?p=709#comment-224</guid>
		<description>[...] Davao City Jobs wrote an interesting post today onHere&#8217;s a quick excerpt Today I received an alarming e-mail from the Interactive Advertising Bureau (IAB) with a link to their press-release that read the following: “NEW YORK, NY (November 20, 2008) — The Interactive Advertising Bureau (IAB) and  PricewaterhouseCoopers LLP (PwC) today announced that Internet advertising revenues reached almost $5.9 billion for the third quarter of 2008? That’s only a 11% increase from Q3 ‘07 and only a 2% increase from the Q2 ‘08. I remember when the Q1 ‘08 report came out, I [...]</description>
		<content:encoded><![CDATA[<p>[...] Davao City Jobs wrote an interesting post today onHere&#8217;s a quick excerpt Today I received an alarming e-mail from the Interactive Advertising Bureau (IAB) with a link to their press-release that read the following: “NEW YORK, NY (November 20, 2008) — The Interactive Advertising Bureau (IAB) and  PricewaterhouseCoopers LLP (PwC) today announced that Internet advertising revenues reached almost $5.9 billion for the third quarter of 2008? That’s only a 11% increase from Q3 ‘07 and only a 2% increase from the Q2 ‘08. I remember when the Q1 ‘08 report came out, I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

