<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IAB Q1 Report in Perspective</title>
	<atom:link href="http://marketingblog.net/2008/07/29/iab-q1-report-in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingblog.net/2008/07/29/iab-q1-report-in-perspective/</link>
	<description>A great resource for novices and industry experts alike! MarketingBlog.NET offers different strategies to improve your online marketing from the ground up, with events, interviews and industry coverages.</description>
	<lastBuildDate>Sat, 09 Apr 2011 22:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Internet Advertising Revenues at $5.9 Billion for Q3 &#8216;08 &#124; MarketingBlog.NET: Online Marketing Journey</title>
		<link>http://marketingblog.net/2008/07/29/iab-q1-report-in-perspective/comment-page-1/#comment-222</link>
		<dc:creator>Internet Advertising Revenues at $5.9 Billion for Q3 &#8216;08 &#124; MarketingBlog.NET: Online Marketing Journey</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://redrussak.com/?p=9#comment-222</guid>
		<description>[...] Q2 &#8216;08. I remember when the Q1 &#8216;08 report came out, I wrote an article titled &#8220;IAB Q1 &#8216;08 Report in Perspective&#8220;. 1/2 a year later and if you look at the graph above, you&#8217;ll see very little [...]</description>
		<content:encoded><![CDATA[<p>[...] Q2 &#8216;08. I remember when the Q1 &#8216;08 report came out, I wrote an article titled &#8220;IAB Q1 &#8216;08 Report in Perspective&#8220;. 1/2 a year later and if you look at the graph above, you&#8217;ll see very little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Ad Spending During Financial Crisis - A MUST KNOW!</title>
		<link>http://marketingblog.net/2008/07/29/iab-q1-report-in-perspective/comment-page-1/#comment-73</link>
		<dc:creator>The Future of Ad Spending During Financial Crisis - A MUST KNOW!</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://redrussak.com/?p=9#comment-73</guid>
		<description>[...] Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC). [If you look at a lot of my Q1 Reports Article, that info was IAB and PWC [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC). [If you look at a lot of my Q1 Reports Article, that info was IAB and PWC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Ad Spending During Financial Crisis - A MUST KNOW! &#124; MarketingBlog.NET: Online Marketing Journey</title>
		<link>http://marketingblog.net/2008/07/29/iab-q1-report-in-perspective/comment-page-1/#comment-43</link>
		<dc:creator>The Future of Ad Spending During Financial Crisis - A MUST KNOW! &#124; MarketingBlog.NET: Online Marketing Journey</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://redrussak.com/?p=9#comment-43</guid>
		<description>[...] Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC). [If you look at a lot of my Q1 Reports Article, that info was IAB and PWC [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC). [If you look at a lot of my Q1 Reports Article, that info was IAB and PWC [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

